<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usage Based Billing Considered Harmful</title>
	<atom:link href="http://bob.jonkman.ca/blogs/2009/08/13/usage-based-billing-considered-harmful/feed/" rel="self" type="application/rss+xml" />
	<link>http://bob.jonkman.ca/blogs/2009/08/13/usage-based-billing-considered-harmful/</link>
	<description>A blog, just like any blog, only more so</description>
	<lastBuildDate>Sat, 20 Feb 2010 18:08:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://bob.jonkman.ca/blogs/2009/08/13/usage-based-billing-considered-harmful/comment-page-1/#comment-5115</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://bob.jonkman.ca/blogs/2009/08/13/usage-based-billing-considered-harmful/#comment-5115</guid>
		<description>Hi CP Brakewell:  You&#039;re right, the &lt;a href=&quot;http://sobac.com/bjonkman/ubb/Teksavvy%20Unlimited%20Service%20chart.png&quot; title=&quot;Colour-dependent chart of Teksavvy Unlimited pricing per Gigabyte, before and after UBB&quot; rel=&quot;nofollow&quot;&gt;first graph that plots Teksavvy Unlimited Service&lt;/a&gt; was dependent on colour cues.  I&#039;ve added indicators to the legend so that the chart can be read without colour.  

Thanx for pointing this out.  Making charts and visual aids accessible so that they are not dependent on colour is good not only for those with tritanopia, but also for those of us who only have black&amp;white printers!

--Bob.</description>
		<content:encoded><![CDATA[<p>Hi CP Brakewell:  You&#8217;re right, the <a href="http://sobac.com/bjonkman/ubb/Teksavvy%20Unlimited%20Service%20chart.png" title="Colour-dependent chart of Teksavvy Unlimited pricing per Gigabyte, before and after UBB" rel="nofollow">first graph that plots Teksavvy Unlimited Service</a> was dependent on colour cues.  I&#8217;ve added indicators to the legend so that the chart can be read without colour.  </p>
<p>Thanx for pointing this out.  Making charts and visual aids accessible so that they are not dependent on colour is good not only for those with tritanopia, but also for those of us who only have black&amp;white printers!</p>
<p>&#8211;Bob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cp brakewell</title>
		<link>http://bob.jonkman.ca/blogs/2009/08/13/usage-based-billing-considered-harmful/comment-page-1/#comment-5108</link>
		<dc:creator>cp brakewell</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://bob.jonkman.ca/blogs/2009/08/13/usage-based-billing-considered-harmful/#comment-5108</guid>
		<description>Hi. I wished to inform you that some components of your web site are difficult to scan for me, as I am color blind. I am a sufferrer of tritanopia, but there are other types of color blindness which will also experience problems. I can understand most of the site OK, and the elements I have issues with I can comprehend by using a adapted browser. In any case, it would be cool if you could bear in mind us color-blind folk while doing your next site revamp. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi. I wished to inform you that some components of your web site are difficult to scan for me, as I am color blind. I am a sufferrer of tritanopia, but there are other types of color blindness which will also experience problems. I can understand most of the site OK, and the elements I have issues with I can comprehend by using a adapted browser. In any case, it would be cool if you could bear in mind us color-blind folk while doing your next site revamp. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
